Latest Anemometer Observations
Station Elevation Time (UTC/AKST) Average
Dir / Speed
Peak
Speed
Temp
°F
Humidity
 
Eagle Crest 2620 ft 12:42 / 03:42 120 / 30 34 21 -
Mt Roberts Tram 1760 ft 12:42 / 03:42 110 / 27 32 24 -
Sheep Mountain 3540 ft 12:42 / 03:42 140 / 40 47 20 -
Center Field 30 ft 12:42 / 03:42 080 / 15 18 - -
Pederson Hill 490 ft 12:42 / 03:42 110 / 11 13 - -
Runway West 30 ft 12:42 / 03:42 100 / 07 09 31 -
Runway East 30 ft 12:42 / 03:42 090 / 14 18 31 -
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.

Table updated 10-Mar-2010 12:42 UTC(03:42 AKST)

Latest Profiler Wind Observations
Dir / Speed North
Douglas
Lemon
Creek
South
Douglas
Elev / Time 12:40 UTC
03:40 AKST
12:40 UTC
03:40 AKST
12:40 UTC
03:40 AKST
6000 ft 170 / 33 150 / 31 160 / 29
5000 ft 150 / 29 140 / 30 150 / 27
4000 ft 140 / 26 130 / 27 140 / 26
3000 ft 130 / 24 130 / 24 130 / 22
2500 ft 140 / 22 120 / 21 130 / 20
2000 ft 140 / 21 120 / 20 120 / 20
1500 ft 140 / 17 110 / 20 110 / 22
1000 ft 140 / 14 110 / 19 110 / 22
500 ft 110 / 07 110 / 20 100 / 22
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.

Table updated 10-Mar-2010 12:42 UTC(03:42 AKST)