Latest Anemometer Observations
Station Elevation Time (UTC/AKDT) Average
Dir / Speed
Peak
Speed
Temp
°C
DewPt
°C
Eagle Crest 2620 ft 08:47 / 00:47 100 / 15 16 1 -
Mt Roberts Tram 1760 ft 08:47 / 00:47 060 / 02 02 3 -
Sheep Mountain 3540 ft 08:47 / 00:47 120 / 09 10 1 -
Center Field 30 ft 08:47 / 00:47 050 / 05 06 - -
Pederson Hill 490 ft 08:47 / 00:47 080 / 06 06 - -
Runway West 30 ft 08:47 / 00:47 350 / 02 03 4 -
Runway East 30 ft 08:47 / 00:47 040 / 06 07 4 -
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Table updated 14-May-2008 08:47 UTC(00:47 AKDT)

Part 121 Ops Spec
Departure Alerts
08:47 UTC / 00:47 AKDT
Fox - NO GO
RW headwind speed below min
Lemon Creek - NO GO
RW headwind speed below min
RNP 08D 08A 26A - GO
Table updated 14-May-2008 08:47 UTC
(00:47 AKDT)

Runway Winds
Runway Head
Wind
Cross
Wind
08 5 3
26 -5 3
Speed in knots

Table updated 14-May-2008 08:47 UTC
(00:47 AKDT)
Latest Profiler Wind Observations
Dir / Speed North
Douglas
Lemon
Creek
South
Douglas
Elev / Time 08:40 UTC
00:40 AKDT
08:40 UTC
00:40 AKDT
08:40 UTC
00:40 AKDT
6000 ft 130 / 18 120 / 22 120 / 26
5500 ft 120 / 19 110 / 23 120 / 26
5000 ft 120 / 19 110 / 22 120 / 26
4500 ft 120 / 17 110 / 17 120 / 19
4000 ft 120 / 16 100 / 16 110 / 19
3500 ft 110 / 14 090 / 13 110 / 15
3000 ft 110 / 14 090 / 13 110 / 12
2500 ft 090 / 14 100 / 10 060 / 09
2000 ft 090 / 14 090 / 08 050 / 09
1500 ft 090 / 13 090 / 06 110 / 06
1000 ft 090 / 11 100 / 07 120 / 05
500 ft 100 / 08 120 / 06 080 / 03
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Table updated 14-May-2008 08:47 UTC(00:47 AKDT)