Latest Anemometer Observations
Station Elevation Time (UTC/AKDT) Average
Dir / Speed
Peak
Speed
Temp
°F
Humidity
 
Eagle Crest 2620 ft 18:41 / 10:41 180 / 03 04 31 -
Mt Roberts Tram 1760 ft 18:41 / 10:41 140 / 06 07 34 -
Sheep Mountain 3540 ft 18:41 / 10:41 200 / 14 16 27 -
Center Field 30 ft 18:41 / 10:41 040 / 07 08 - -
Pederson Hill 490 ft 18:41 / 10:41 150 / 06 07 - -
Runway West 30 ft 18:41 / 10:41 060 / 05 06 44 -
Runway East 30 ft 18:41 / 10:41 090 / 06 07 43 -
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Table updated 13-Oct-2008 18:41 UTC(10:41 AKDT)

Part 121 Ops Spec
Departure Alerts
18:41 UTC / 10:41 AKDT
Fox - NO GO
RW headwind speed below min
Lemon Creek - NO GO
RW headwind speed below min
RNP 08D 08A 26A - GO
Table updated 13-Oct-2008 18:41 UTC
(10:41 AKDT)

Runway Winds
Runway Head
Wind
Cross
Wind
08 5 5
26 -5 5
Speed in knots

Table updated 13-Oct-2008 18:41 UTC
(10:41 AKDT)
Latest Profiler Wind Observations
Dir / Speed North
Douglas
Lemon
Creek
South
Douglas
Elev / Time 18:40 UTC
10:40 AKDT
18:40 UTC
10:40 AKDT
18:40 UTC
10:40 AKDT
6000 ft 200 / 17 190 / 21 NA / NA
5000 ft 200 / 19 180 / 20 210 / 15
4000 ft 200 / 19 180 / 16 200 / 09
3000 ft 190 / 16 180 / 08 210 / 03
2500 ft 170 / 09 180 / 06 030 / 01
2000 ft 170 / 08 170 / 05 040 / 02
1500 ft 170 / 04 110 / 06 080 / 05
1000 ft 170 / 02 100 / 07 080 / 04
500 ft 010 / 01 110 / 10 220 / 00
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Table updated 13-Oct-2008 18:41 UTC(10:41 AKDT)