Latest Anemometer Observations
Station Elev
ft
Time
UTC/AKST
Dir / Speed Temp
°C
DewPt
°C
Eagle Crest 2620 12:42 / 03:42 120 / 30 P 34 -6 -
Mt Roberts 1760 12:42 / 03:42 110 / 27 P 32 -4 -
Sheep Mt 3540 12:42 / 03:42 140 / 40 P 47 -7 -
Center Field 30 12:42 / 03:42 080 / 15 P 18 - -
Pederson Hill 490 12:42 / 03:42 110 / 11 P 13 - -
Runway West 30 12:42 / 03:42 100 / 07 P 09 -1 -
Runway East 30 12:42 / 03:42 090 / 14 P 18 -1 -
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Latest Profiler Wind Observations
Dir /
Speed
North
Douglas
Lemon
Creek
South
Douglas
   Time
Elev   
12:40 UTC
03:40 AKST
12:40 UTC
03:40 AKST
12:40 UTC
03:40 AKST
6000 170 / 33 150 / 31 160 / 29
5500 160 / 30 140 / 31 150 / 27
5000 150 / 29 140 / 30 150 / 27
4500 140 / 26 130 / 28 140 / 26
4000 140 / 26 130 / 27 140 / 26
3500 130 / 24 130 / 25 130 / 23
3000 130 / 24 130 / 24 130 / 22
2500 140 / 22 120 / 21 130 / 20
2000 140 / 21 120 / 20 120 / 20
1500 140 / 17 110 / 20 110 / 22
1000 140 / 14 110 / 19 110 / 22
500 110 / 07 110 / 20 100 / 22
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Part 121 Ops Spec
Departure Alerts
12:42 UTC / 03:42 AKST
Fox - NO GO
SM speed greater than max
Lemon Creek - NO GO
SM speed greater than max
RNP 08D 08A 26A - GO
Runway Winds
Runway Head
Wind
Cross
Wind
08 15 1
26 -15 1
Speed in knots
Tables updated 10-Mar-2010
12:42 UTC(03:42 AKST)