Latest Anemometer Observations
Station Elev
ft
Time
UTC/AKDT
Dir / Speed Temp
°C
DewPt
°C
Eagle Crest 2620 05:41 / 21:41 310 / 06 P 06 7 -
Mt Roberts 1760 05:41 / 21:41 310 / 04 P 04 18 -
Sheep Mt 3540 05:41 / 21:41 340 / 03 P 03 11 -
Center Field 30 05:41 / 21:41 260 / 05 P 05 - -
Pederson Hill 490 05:41 / 21:41 350 / 05 P 06 - -
Runway West 30 05:41 / 21:41 320 / 01 P 02 17 -
Runway East 30 05:41 / 21:41 250 / 02 P 02 17 -
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Latest Profiler Wind Observations
Dir /
Speed
North
Douglas
Lemon
Creek
South
Douglas
   Time
Elev   
05:40 UTC
21:40 AKDT
05:40 UTC
21:40 AKDT
05:40 UTC
21:40 AKDT
6000 NA / NA NA / NA 020 / 07
5500 NA / NA NA / NA NA / NA
5000 NA / NA NA / NA NA / NA
4500 310 / 10 300 / 09 010 / 09
4000 310 / 10 300 / 09 NA / NA
3500 300 / 10 290 / 08 300 / 06
3000 300 / 10 290 / 08 290 / 07
2500 290 / 08 280 / 05 290 / 08
2000 290 / 07 290 / 05 290 / 09
1500 270 / 06 340 / 05 290 / 10
1000 260 / 05 350 / 05 290 / 09
500 230 / 03 NA / NA 270 / 05
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Part 121 Ops Spec
Departure Alerts
05:41 UTC / 21:41 AKDT
Fox - NO GO
RW headwind speed below min
Lemon Creek - NO GO
RW headwind speed below min
RNP 08D 08A 26A - GO
Runway Winds
Runway Head
Wind
Cross
Wind
08 -5 0
26 5 0
Speed in knots
Tables updated 04-Jul-2009
05:41 UTC(03-Jul-2009 21:41 AKDT)