Latest Anemometer Observations
Station Elev
ft
Time
UTC/AKDT
Dir / Speed Temp
°C
DewPt
°C
Eagle Crest 2620 05:31 / 21:31 110 / 11 P 11 1 -
Mt Roberts 1760 05:31 / 21:31 110 / 07 P 07 3 -
Sheep Mt 3540 05:31 / 21:31 150 / 08 P 09 0 -
Center Field 30 05:31 / 21:31 040 / 04 P 05 - -
Pederson Hill 490 05:31 / 21:31 050 / 04 P 05 - -
Runway West 30 05:31 / 21:31 050 / 05 P 06 7 -
Runway East 30 05:31 / 21:31 050 / 04 P 05 6 -
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Latest Profiler Wind Observations
Dir /
Speed
North
Douglas
Lemon
Creek
South
Douglas
   Time
Elev   
05:30 UTC
21:30 AKDT
05:30 UTC
21:30 AKDT
05:30 UTC
21:30 AKDT
6000 150 / 18 150 / 16 NA / NA
5500 160 / 16 150 / 15 NA / NA
5000 160 / 15 140 / 13 NA / NA
4500 140 / 14 130 / 13 150 / 12
4000 140 / 14 120 / 12 140 / 11
3500 140 / 13 110 / 12 NA / NA
3000 140 / 12 110 / 12 120 / 06
2500 120 / 09 090 / 08 110 / 07
2000 120 / 09 090 / 08 110 / 06
1500 110 / 07 100 / 06 090 / 05
1000 110 / 07 100 / 06 080 / 04
500 090 / 08 120 / 05 080 / 01
Elevations in Feet MSL, Direction in Magnetic, Speed in knots.
Part 121 Ops Spec
Departure Alerts
05:30 UTC / 21:30 AKDT
Fox - NO GO
RW headwind speed below min
Lemon Creek - NO GO
RW headwind speed below min
RNP 08D 08A 26A - GO
Runway Winds
Runway Head
Wind
Cross
Wind
08 3 2
26 -3 2
Speed in knots
Tables updated 14-May-2008
05:31 UTC(13-May-2008 21:31 AKDT)